Unit Mix
Type | Bedroom | Area (Sqm) | Area (Sqft) | No. Of Units |
A1 | 1 Bedroom | 43 | 463 | 104 |
B1 | 2 Bedroom | 62 | 667 | 110 |
B1-P | 2 Bedroom with private enclosed space | 62 | 667 | 2 |
C1 | 3 Bedroom | 108 | 1163 | 55 |
C1-P | 3 Bedroom with private enclosed space | 108 | 1163 | 1 |
C2 | 3 Bedroom + Study | 119 | 1281 | 28 |
D1 | 4 Bedroom | 128 | 1378 | 27 |
D1-P | 4 Bedroom with private enclosed space | 129 | 1389 | 1 |
PH1 | 1 Bedroom with high ceiling | 43 | 463 | 4 |
PH2 | 2 Bedroom with high ceiling | 62 | 667 | 4 |
PH3 | 3 Bedroom with high ceiling | 108 | 1163 | 2 |
PH4 | 3 Bedroom + Study with high ceiling | 119 | 1281 | 1 |
PH5 | 4 Bedroom with high ceiling | 128 | 1378 | 1 |
(Unit Mix for Pullman Residences Condo may be subjected to change without prior notice)
Pullman Residences Estimated Monthly Maintenance
No. Of Bedrooms | No. of Shares | Estimated Monthly Maintenance |
1 Bedroom | 5 Shares | $450 |
2 Bedroom | 6 Shares | $540 |
3 Bedroom | 7 Shares | $630 |
3 Bedroom Premium | 7 Shares | $630 |
4 Bedroom Premium | 7 Shares | $630 |
Book An Appointment to view Pullman Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pullman Residences Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.