Project Details
Project Details | Pullman Residences |
Project Chinese Name | 铂尔曼阁 |
Developer | EL Development (Horizon) Pte Ltd |
Developer’s License No. | C1337 |
General Description | A Single 30-Storey Residential Development With 5 Levels of Multi-Storey & Basement Car Park |
Address | 18 Dunearn Road, Singapore 309421 |
Tenure | Freehold |
District | 11 |
Plot Ratio | 2.8 |
No. Of Storeys | 30 |
Total No. Of Units | 340 |
No. Of Parking Lots | 340 |
Site Area | Approximately 95,445.6 ft² |
Gross Floor Area | Approximately 267,247.8 ft² |
Ceiling Height | Typical Units - 2.875 metres |
PH Units (30th Storey) - 4.0 metres | |
Estimated TOP | 31 December 2024 |
Estimated Date of Legal Completion | 31 December 2027 |
Project Account No. | United Overseas Bank Limited For Project Account No. 451-309-510-9 Of El Development (Horizon) Pte. Ltd. |
Recreational Facilities | 50m Lap Pool, Wellness Pool, Kid’s Pool, Jacuzzi, Dining Pavilion, Aqua Gym, Wellness Gym, Club Lounge, Basketball Half Court With Recreational Tennis Court, Kid’s Play, Party Lawn and Garden Courtyard |
(The project details for Pullman Residences Condo may be subjected to change without prior notice)
Pullman Residences Consultant Details
Project Consultant | Pullman Residences (铂尔曼阁) |
Architect | ADDP Architects LLP |
Main contractor | Evan Lim & Co. Pte Ltd |
Quantity Surveyor | Evan Lim & Co. Pte Ltd |
Civil & Structural Engineer | E2000 Pte Ltd |
Mechanical & Electrical Engineer | Conteem Engineers Pte Ltd |
Interior Designer | Design Inck Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Book An Appointment to view Pullman Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pullman Residences Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.